Under Development
Label | FDX Property | Partner Level |
FDX To Add |
---|---|---|---|
A. Partnership's Employer Identification Number | partnershipTin | ||
B. Partnership's Name | partnershipNameAddress.name1 | ||
Address | partnershipNameAddress.line1 | ||
City | partnershipNameAddress.city | ||
State | partnershipNameAddress.region | ||
ZIP Code | partnershipNameAddress.postalCode | ||
IRS Center where partnership filed return | irsCenter | ||
Check if foreign partnership | foreign |
Label | FDX Property | Partner Level |
FDX To Add |
---|---|---|---|
D. Check if this is a publicly traded partnership (PTP) | publiclyTraded | ||
Partner is Taxpayer | ✓ | ||
Partner is Spouse | ✓ | ||
Partner is Joint | ✓ | ||
E. Partner's SSN or TIN (Do not use TIN of a disregarded entity) | partnerTin | ||
H. 2. If the the partner is a disregarded entity (DE) | disregardedEntity | ||
enter the partner's TIN | disregardedEntityTin | ||
Name | disregardedEntityName | ||
G. General Partner or LLC manager | generalPartner | ||
G. Limited Partner or other LLC member | limitedPartner | ||
H. 1. Domestic Partner | domestic | ||
H. 1. Foreign Partner | foreign | ||
I. 1. What type of entity is this partner? | entityType | ||
I. 2. If this partner is a retirement plan (IRA/SEP/Keogh/etc.) check here | retirementPlan |
Label | FDX Property | Partner Level |
FDX To Add |
---|---|---|---|
1. Ordinary business income (loss) | ordinaryIncome | ||
2. Net rental real estate income (loss) | netRentalRealEstateIncome | ||
3. Other net rental income (loss) | otherRentalIncome | ||
4a. Guaranteed payments for services | guaranteedPaymentServices | ||
4b. Guaranteed payments of capital | guaranteedPaymentCapital | ||
4c. Total guaranteed payments | guaranteedPayment | ||
5. Interest income | interestIncome | ||
Interest income from U.S. obligations included in box 5 | ✓ | ||
6a. Ordinary dividends | ordinaryDividends | ||
6b. Qualified dividends | qualifiedDividends | ||
6c. Dividend equivalents | dividendEquivalents | ||
Interest income from U.S. obligations included in box 6 | ✓ | ||
7. Royalties | royalties |
Label | FDX Property | Partner Level |
FDX To Add |
---|---|---|---|
8. Net short-term capital gain (loss) | netShortTermGain | ||
9a. Net long-term capital gain (loss) | netLongTermGain | ||
9b. Collectibles (28%) gain (loss) | collectiblesGain | ||
9c. Unrecaptured section 1250 gain | unrecaptured1250Gain | ||
10. Net section 1231 gain (loss) | net1231Gain | ||
11. Other income (loss) - Code | otherIncome-1.code | ||
11. Other income (loss) - Amount | otherIncome-1.amount | ||
12. Section 179 deduction | section179Deduction | ||
13. Other deductions - Code | otherDeductions-1.code | ||
13. Other deductions - Amount | otherDeductions-1.amount | ||
14. Self-employment earnings (loss) - Code | selfEmployment-1.code | ||
14. Self-employment earnings (loss) - Amount | selfEmployment-1.amount | ||
15. Credits & credit recapture - Code | credits-1.code | ||
15. Credits & credit recapure- Amount | credits-1.amount |
Label | FDX Property | Partner Level |
FDX To Add |
---|
Label | FDX Property | Partner Level |
FDX To Add |
---|---|---|---|
17. Alternative minimum tax (AMT) items - Code | amtItems-1.code | ||
17. Alternative minimum tax (AMT) items - Amount | amtItems-1.amount | ||
18. Tax-exempt income and nondeductible expenses - Code | taxExemptIncome-1.code | ||
18. Tax-exempt income and nondeductible expenses - Amount | taxExemptIncome-1.amount | ||
19. Distributions - Code | distributions-1.code | ||
19. Distributions - Amount | distributions-1.amount | ||
20. Other information - Code | otherInfo-1.code | ||
20. Other information - Amount | otherInfo-1.amount | ||
21. Foreign taxes paid or accrued | foreignTaxPaid |
Label | FDX Property | Partner Level |
FDX To Add |
---|---|---|---|
Section D1 Qualified Business Income Deduction - Statement A Information: Ordinary business income (loss) | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: Rental income (loss) | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: Royalty income (loss) | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: Section 1231 gain (loss) | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: Other income (loss) | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: Section 179 deduction | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: Other deductions | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: W-2 wages | ✓ | ||
Section D1 Qualified Business Income Deduction - Statement A Information: UBIA of qualified property | ✓ |